Specifications
Audio Jack | 3.5 mm |
Battery Size | 5100 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Carbon Black |
Connection Type | Wifi+Cellular |
Display Resolution | 800×1280 |
Display Resolution Type | HD |
Network | 4G |
Expandable Memory Type | MicroSD |
Flash | LED |
Internal Memory | 32 GB |
Finish | Aluminium |
Maximum Expandable Memory | 1 TB |
Model Name | tabAt295322black |
Model Number | Galaxy Tab A |
Model Year | 2019 |
Network Frequency Band | GSM/LTE/UMTS |
Number of Cores | Quad Core |
Operating System | Android |
Operating System Number | 9 |
Operating System Version | Pie |
Pixels Per Inch | 189 |
Primary Camera Feature | Single |
Primary Camera (MP) | 8 |
Primary Camera Resolution | 8 MP |
Processor Name | Qualcomm Snapdragon |
Processor Number | 7904 |
Processor Speed | 1.8 GHz |
Product Height | 8 mm |
Product Length | 210 mm |
Product Weight | 347 g |
Product Width/Depth | 124.4 mm |
RAM Size | 2 GB |
Screen Size | 8 inch |
Secondary Camera Resolution | 2 MP |
Sensor 1 | Accelerometer |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Recording Resolution Type | 1080p@30fps |
Voice Calling Capability | Yes |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
Reviews
There are no reviews yet.