Specifications
Audio Jack | 3.5 mm |
Battery Size | 4600 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Connection Type | Wifi+Cellular |
Country of Origin | China |
Display Resolution | 2480×2200 |
Display Resolution Type | HD |
Network | 4G |
Expandable Memory Type | Mini SD |
Fast Charging | Yes |
Internal Memory | 512 GB |
Maximum Expandable Memory | 256 GB |
Model Name | Mate XS2 |
Model Number | Pala-L29F / PAL-LX9 |
Model Year | 2022 |
Network Frequency Band | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | EMUI 12 |
Operating System Version | Android 12 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 50+8+13MP |
Processor Name | Qualcomm Snapdragon |
Processor Number | Snapdragon 888 4G |
Processor Speed | 2.84 GHz |
Product Height | 11.1 mm |
Product Length | 156.5 mm |
Product Weight | 255 g |
Product Width/Depth | 75.5 mm |
RAM Size | 8 GB |
Refresh Rates | 60Hz |
Screen Size | 7.8 inch |
Secondary Camera Resolution | 10.7 MP |
Sensor 1 | Ambient Light Sensor |
Sensor 2 | digital_compass |
Sensor 3 | fingerprint_scanner |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | ME Version |
Water/Dust Properties | Water Resistant and Dust Resistant |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
Reviews
There are no reviews yet.