Specifications
Battery Size | 7250 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Midnight Grey |
Connection Type | Wifi |
Country of Origin | China |
Network | Wi-Fi |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 256 GB |
Model Name | Marx-W09B/MRX-W29 |
Model Number | MatePad Pro |
Model Year | 2020 |
Network Frequency Band | Not Applicable |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Operating System Version | Q |
Pixels Per Inch | 280 |
Primary Camera Feature | Single |
Primary Camera Resolution | 13 MP |
Processor Name | HiSilicon Kirin |
Processor Number | 990 |
Processor Speed | 2.86 GHz |
Product Weight | 460 g |
RAM Size | 6 GB |
Screen Size | 10.8 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | accelerometer |
Sensor 2 | gyroscope |
Sensor 3 | proximity_sensors |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Version | Middle East Version |
Voice Calling Capability | No |
What’s In The Box | Tablet, Charger, Type-C To 3.5mm Audio Adapter, Type-C Data Line, Retrieve Card Pin, Quick Guide, Warranty Card |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
Reviews
There are no reviews yet.