Specifications
Touchscreen | Yes |
Browse Type | Tablet |
GPS | Yes |
NFC | No |
Radio | No |
Battery Size | 7606 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Starlight |
Connection Type | Wifi |
Display Resolution Type | Full HD |
Network | – |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | No Flash |
Glass Technology | Gorilla Glass |
Internal Memory | 256 GB |
Finish | Aluminum |
Maximum Expandable Memory | 2 TB |
Model Name | iPad air 5th Gen 64GB Starlight Wifi |
Model Number | iPad air 5th Gen 64GB Starlight Wifi |
Model Year | 2022 |
Network Frequency Band | WiFi |
Number of Cores | Octa Core |
Operating System | iOS |
Operating System Number | iPadOS 15.3 |
Pixels Per Inch | 264 PPI |
Primary Camera Feature | Single |
Primary Camera (MP) | 12 Megapixels |
Primary Camera Resolution | 12 MP |
Processor Name | Apple |
Processor Number | Apple M1 |
Product Height | 247.6 mm |
Product Length | 178.5 mm |
Product Weight | 461 g |
Product Width/Depth | 6.1 mm |
RAM Size | 8 GB |
Screen Size | 10.9 inch |
Secondary Camera Resolution | 12 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | No SIM Card |
SIM Type | Nano SIM |
Version | International Version |
Video Feature 1 | Continuous autofocus video |
Video Feature 2 | Cinematic video stabilization |
Video Recording Resolution Type | 4K |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | iPad Air, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
Reviews
There are no reviews yet.