Specifications
Touchscreen | Yes |
Display Size | 17.27 cm (6.8 inch) |
Supported Networks | GSM, CDMA, 4G LTE, 5G |
Bluetooth | v5.2 |
Graphics | Adreno 730 |
Audio Jack | Type-C |
Battery Size | 5000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Green |
Connection Type | Wifi+Cellular |
Display Resolution | 3088×1440 |
Display Resolution Type | Full HD |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 256 GB |
Finish | Aluminum |
Maximum Expandable Memory | |
Model Name | Galaxy S22 Ultra |
Model Number | SM-S908 |
Network Frequency Band | GSM/UMTS |
Number of Cores | Dual Core |
Operating System | Android |
Pixels Per Inch | 500PPi |
Primary Camera Feature | Triple |
Primary Camera (MP) | 108MP+10MP+12MP+10MP |
Primary Camera Resolution | 108 MP |
Product Height | 163.3 mm |
Product Weight | 229 g |
Product Width/Depth | 163.3 mm |
RAM Size | 12 GB |
Refresh Rates | 120Hz |
Screen Size | 6.8 inch |
Secondary Camera Resolution | 40 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
Video Recording Resolution Type | 1080p |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | Handset, Ejection Pin,Data Cable, Quick Start Guide |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
Reviews
There are no reviews yet.