Specifications
Geomagnetic Sensor | Yes |
Speakers | Stereo speakers |
Fast charging | 15 watt |
Light Sensor | Yes |
High performance | Yes |
Audio Jack | 3.5 mm |
Battery Size | 5100 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Grey |
Connection Type | Wifi |
Display Resolution | 1440×720 |
Display Resolution Type | Full HD |
Network | Wi-Fi |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | No Flash |
Glass Technology | Gorilla Glass |
Internal Memory | 32 GB |
Finish | Aluminum |
Maximum Expandable Memory | 1000 GB |
Model Name | SM-T220NZAAMEA |
Model Number | Tab A7 Lite |
Model Year | 2021 |
Network Frequency Band | WiFi |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 11 |
Operating System Version | Android 11 |
Pixels Per Inch | 179 |
Primary Camera Feature | Single |
Primary Camera (MP) | 8 MP |
Primary Camera Resolution | 8 MP |
Processor Name | MediaTek Helio |
Processor Number | MT8768T Helio P22T |
Processor Speed | 2.3 GHz |
Product Height | 124.7 mm |
Product Length | 212.5 mm |
Product Weight | 366 g |
Product Width/Depth | 8 mm |
RAM Size | 3 GB |
Screen Size | 8.7 inch |
Secondary Camera Resolution | 2 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Fingerprint |
Sensor 3 | Compass |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Version | Middle East Version |
Video Feature 1 | Optical Zoom |
Video Feature 2 | HDR |
Video Recording Resolution Type | 1080p |
Voice Calling Capability | No |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | Tablet, manual |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
Reviews
There are no reviews yet.