Specifications
Battery Size | 4400 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Phantom black |
Connection Type | Wifi+Cellular |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 512 GB |
Model Name | Z fold 4 |
Model Number | SM-F936 |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Operating System | Android |
Primary Camera Feature | Triple |
Primary Camera (MP) | 50+10+12 MP |
Primary Camera Resolution | 50 MP |
Processor Name | Qualcomm Snapdragon |
Processor Number | SM8475 Snapdragon 8+ Gen 1 |
RAM Size | 12 GB |
Refresh Rates | 120Hz |
Screen Size | 7.6 inch |
Secondary Camera Resolution | 10 MP |
SIM Count | Dual SIM |
SIM Type | Nano + eSIM |
Version | International Version |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
indiBay Trading LLC.
The Prime Tower,
Business Bay,
Dubai, UAE.
Call or WhatsApp
+971 58 5777 255
Reviews
There are no reviews yet.